Fold-change thresholds for CAGE WT 2 vs CAGE dcp2 1

Return

CAGE WT 2 over CAGE dcp2 1 mRNA XUT SUT
≤ 1/128 1 0 0
≤ 1/64 1 0 0
≤ 1/32 1 0 0
≤ 1/16 4 8 2
≤ 1/8 20 62 20
≤ 1/4 165 331 180
≤ 1/2 1075 892 508
>1/2 & <2 4613 788 304
≥ 2 110 118 35
≥ 4 17 15 4
≥ 8 4 2 0
≥ 16 2 1 0
≥ 32 2 1 0
≥ 64 1 0 0
≥ 128 1 0 0
≥ 256 1 0 0
≥ 512 1 0 0
≥ 1024 1 0 0
total 5798 1798 847

Download as tab file



juin 02 2015 16:32:41
A tool by Marc Descrimes
v2.6